Ellijay, Georgia
Heaven Bound
Click to copy
6 guests
3 bedrooms
3 bathrooms
1800 sqft
Escape to a truly private lakefront sanctuary tucked within the Chattahoochee National Forest.
6 guests
3 bedrooms
3 bathrooms
1800 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
About the property
Escape to a truly private lakefront sanctuary tucked within the Chattahoochee National Forest. Family of 6 can enjoy themselves with their furry friends!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 26, 2026 | $147 | Available | 2 |
| Mar 27, 2026 | $147 | Available | 2 |
| Mar 28, 2026 | $147 | Available | 2 |
| Mar 29, 2026 | $147 | Available | 2 |
| Mar 30, 2026 | $147 | Available | 2 |
| Mar 31, 2026 | $147 | Available | 2 |
| Apr 1, 2026 | $147 | Available | 2 |
| Apr 2, 2026 | $147 | Available | 2 |
| Apr 3, 2026 | $147 | Available | 2 |
| Apr 4, 2026 | $147 | Available | 2 |
| Apr 5, 2026 | $147 | Available | 2 |
| Apr 6, 2026 | $147 | Available | 2 |
| Apr 7, 2026 | $147 | Available | 2 |
| Apr 8, 2026 | $147 | Available | 2 |
| Apr 9, 2026 | $147 | Available | 2 |
| Apr 10, 2026 | $147 | Available | 2 |
| Apr 11, 2026 | $147 | Available | 2 |
| Apr 12, 2026 | $147 | Available | 2 |
| Apr 13, 2026 | $147 | Available | 2 |
| Apr 14, 2026 | $147 | Available | 2 |
| Apr 15, 2026 | $147 | Available | 2 |
| Apr 16, 2026 | $147 | Available | 2 |
| Apr 17, 2026 | $147 | Available | 2 |
| Apr 18, 2026 | $147 | Available | 2 |
| Apr 19, 2026 | $147 | Available | 2 |
| Apr 20, 2026 | $147 | Available | 2 |
| Apr 21, 2026 | $147 | Available | 2 |
| Apr 22, 2026 | $147 | Available | 2 |
| Apr 23, 2026 | $147 | Available | 2 |
| Apr 24, 2026 | $147 | Available | 2 |
| Apr 25, 2026 | $147 | Available | 2 |
| Apr 26, 2026 | $147 | Available | 2 |
| Apr 27, 2026 | $147 | Available | 2 |
| Apr 28, 2026 | $147 | Available | 2 |
| Apr 29, 2026 | $147 | Available | 2 |
| Apr 30, 2026 | $147 | Available | 2 |
| May 1, 2026 | $215 | Available | 2 |
| May 2, 2026 | $215 | Available | 2 |
| May 3, 2026 | $173 | Available | 2 |
| May 4, 2026 | $173 | Available | 2 |
| May 5, 2026 | $173 | Available | 2 |
| May 6, 2026 | $173 | Available | 2 |
| May 7, 2026 | $173 | Available | 2 |
| May 8, 2026 | $215 | Available | 2 |
| May 9, 2026 | $215 | Available | 2 |
| May 10, 2026 | $173 | Available | 2 |
| May 11, 2026 | $173 | Available | 2 |
| May 12, 2026 | $173 | Available | 2 |
| May 13, 2026 | $173 | Available | 2 |
| May 14, 2026 | $173 | Available | 2 |
| May 15, 2026 | $215 | Available | 2 |
| May 16, 2026 | $215 | Available | 2 |
| May 17, 2026 | $173 | Available | 2 |
| May 18, 2026 | $173 | Available | 2 |
| May 19, 2026 | $173 | Available | 2 |
| May 20, 2026 | $173 | Available | 2 |
| May 21, 2026 | $173 | Available | 2 |
| May 22, 2026 | $236 | Available | 3 |
| May 23, 2026 | $236 | Available | 3 |
| May 24, 2026 | $236 | Available | 3 |
| May 25, 2026 | $236 | Available | 3 |
| May 26, 2026 | $236 | Available | 3 |
| May 27, 2026 | $236 | Available | 3 |
| May 28, 2026 | $236 | Available | 3 |
| May 29, 2026 | $236 | Available | 3 |
| May 30, 2026 | $236 | Available | 3 |
| May 31, 2026 | $236 | Available | 3 |
| Jun 1, 2026 | $236 | Available | 3 |
| Jun 2, 2026 | $173 | Available | 2 |
| Jun 3, 2026 | $173 | Available | 2 |
| Jun 4, 2026 | $173 | Available | 2 |
| Jun 5, 2026 | $215 | Available | 2 |
| Jun 6, 2026 | $215 | Available | 2 |
| Jun 7, 2026 | $173 | Available | 2 |
| Jun 8, 2026 | $173 | Available | 2 |
| Jun 9, 2026 | $173 | Available | 2 |
| Jun 10, 2026 | $173 | Available | 2 |
| Jun 11, 2026 | $173 | Available | 2 |
| Jun 12, 2026 | $215 | Available | 2 |
| Jun 13, 2026 | $215 | Available | 2 |
| Jun 14, 2026 | $173 | Available | 2 |
| Jun 15, 2026 | $173 | Available | 2 |
| Jun 16, 2026 | $173 | Available | 2 |
| Jun 17, 2026 | $173 | Available | 2 |
| Jun 18, 2026 | $173 | Available | 2 |
| Jun 19, 2026 | $215 | Available | 2 |
| Jun 20, 2026 | $215 | Available | 2 |
| Jun 21, 2026 | $173 | Available | 2 |
| Jun 22, 2026 | $173 | Available | 2 |
| Jun 23, 2026 | $173 | Available | 2 |
| Jun 24, 2026 | $173 | Available | 2 |
Amenities
Bathtub
Shampoo
Shower
Bath linens
Hot water
Fire place
Air conditioning
TV
Ceiling fan
Where you'll be
Immerse yourself in the rugged beauty of the North Georgia mountains, where outdoor adventure and scenic wonders define the landscape. Explore the nearby trails of Bear Creek for hiking and mountain biking, or take a short drive to witness cascading waters at Barnes Creek Falls and panoramic vistas from the Cohutta Overlook. Within easy reach, you can trek the Emery Creek Trail Trailhead or visit the Ellijay
Things to know
Here are some things which you should know before booking Heaven Bound
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
6 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
