Blue Ridge, Georgia
Mels Cabin
Click to copy
6 guests
3 bedrooms
2 bathrooms
986 sqft
Elevate your next Georgia retreat with a stay at this rustic and cozy log cabin located in Blue Ridge!
6 guests
3 bedrooms
2 bathrooms
986 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
About the property
Elevate your next Georgia retreat with a stay at this rustic and cozy log cabin located in Blue Ridge! Featuring 3 bedrooms, 2 bathrooms, this vacation rental provides the ultimate trip, complete with a private hot tub and all of the comforts of home. The ideal location allows for easy access to hiking, whitewater rafting, horseback riding, and much more.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 26, 2026 | $142 | Not Available | 2 |
| Mar 27, 2026 | $142 | Available | 2 |
| Mar 28, 2026 | $142 | Available | 2 |
| Mar 29, 2026 | $142 | Available | 2 |
| Mar 30, 2026 | $142 | Available | 2 |
| Mar 31, 2026 | $142 | Available | 2 |
| Apr 1, 2026 | $142 | Available | 2 |
| Apr 2, 2026 | $142 | Available | 2 |
| Apr 3, 2026 | $142 | Available | 2 |
| Apr 4, 2026 | $142 | Available | 2 |
| Apr 5, 2026 | $142 | Available | 2 |
| Apr 6, 2026 | $142 | Available | 2 |
| Apr 7, 2026 | $142 | Available | 2 |
| Apr 8, 2026 | $142 | Available | 2 |
| Apr 9, 2026 | $142 | Available | 2 |
| Apr 10, 2026 | $142 | Available | 2 |
| Apr 11, 2026 | $142 | Available | 2 |
| Apr 12, 2026 | $142 | Available | 2 |
| Apr 13, 2026 | $142 | Available | 2 |
| Apr 14, 2026 | $142 | Available | 2 |
| Apr 15, 2026 | $142 | Available | 2 |
| Apr 16, 2026 | $142 | Available | 2 |
| Apr 17, 2026 | $142 | Available | 2 |
| Apr 18, 2026 | $142 | Available | 2 |
| Apr 19, 2026 | $142 | Available | 2 |
| Apr 20, 2026 | $142 | Available | 2 |
| Apr 21, 2026 | $142 | Available | 2 |
| Apr 22, 2026 | $142 | Available | 2 |
| Apr 23, 2026 | $142 | Available | 2 |
| Apr 24, 2026 | $142 | Available | 2 |
| Apr 25, 2026 | $142 | Available | 2 |
| Apr 26, 2026 | $142 | Available | 2 |
| Apr 27, 2026 | $142 | Available | 2 |
| Apr 28, 2026 | $142 | Available | 2 |
| Apr 29, 2026 | $142 | Available | 2 |
| Apr 30, 2026 | $142 | Available | 2 |
| May 1, 2026 | $184 | Available | 2 |
| May 2, 2026 | $184 | Available | 2 |
| May 3, 2026 | $184 | Available | 2 |
| May 4, 2026 | $184 | Available | 2 |
| May 5, 2026 | $184 | Available | 2 |
| May 6, 2026 | $184 | Available | 2 |
| May 7, 2026 | $184 | Available | 2 |
| May 8, 2026 | $184 | Available | 2 |
| May 9, 2026 | $184 | Available | 2 |
| May 10, 2026 | $184 | Available | 2 |
| May 11, 2026 | $184 | Available | 2 |
| May 12, 2026 | $184 | Available | 2 |
| May 13, 2026 | $184 | Available | 2 |
| May 14, 2026 | $184 | Available | 2 |
| May 15, 2026 | $184 | Available | 2 |
| May 16, 2026 | $184 | Available | 2 |
| May 17, 2026 | $184 | Available | 2 |
| May 18, 2026 | $184 | Available | 2 |
| May 19, 2026 | $184 | Available | 2 |
| May 20, 2026 | $184 | Available | 2 |
| May 21, 2026 | $184 | Available | 2 |
| May 22, 2026 | $268 | Available | 2 |
| May 23, 2026 | $268 | Available | 2 |
| May 24, 2026 | $268 | Available | 2 |
| May 25, 2026 | $268 | Available | 2 |
| May 26, 2026 | $268 | Available | 2 |
| May 27, 2026 | $184 | Available | 2 |
| May 28, 2026 | $184 | Available | 2 |
| May 29, 2026 | $184 | Available | 2 |
| May 30, 2026 | $184 | Available | 2 |
| May 31, 2026 | $184 | Available | 2 |
| Jun 1, 2026 | $236 | Available | 2 |
| Jun 2, 2026 | $236 | Available | 2 |
| Jun 3, 2026 | $236 | Available | 2 |
| Jun 4, 2026 | $236 | Available | 2 |
| Jun 5, 2026 | $236 | Available | 2 |
| Jun 6, 2026 | $236 | Available | 2 |
| Jun 7, 2026 | $236 | Available | 2 |
| Jun 8, 2026 | $236 | Available | 2 |
| Jun 9, 2026 | $236 | Available | 2 |
| Jun 10, 2026 | $236 | Available | 2 |
| Jun 11, 2026 | $236 | Not Available | 2 |
| Jun 12, 2026 | $236 | Not Available | 2 |
| Jun 13, 2026 | $236 | Not Available | 2 |
| Jun 14, 2026 | $236 | Not Available | 2 |
| Jun 15, 2026 | $236 | Not Available | 2 |
| Jun 16, 2026 | $236 | Available | 2 |
| Jun 17, 2026 | $236 | Available | 2 |
| Jun 18, 2026 | $236 | Available | 2 |
| Jun 19, 2026 | $236 | Available | 2 |
| Jun 20, 2026 | $236 | Available | 2 |
| Jun 21, 2026 | $236 | Available | 2 |
| Jun 22, 2026 | $236 | Available | 2 |
| Jun 23, 2026 | $236 | Available | 2 |
| Jun 24, 2026 | $236 | Available | 2 |
Amenities
Bathtub
Conditioner
Shower
Body soap
Hot water
Shampoo
Fire place
Air conditioning
Heating
Where you'll be
Immerse yourself in the rugged beauty and spirited charm of Blue Ridge, where deep forests and cascading waters define the North Georgia landscape. Discover the fascinating exhibits at EXPEDITION:BIGFOOT The Sasquatch Museum nearby or explore the serene cascades at Fall Branch Falls a short drive away. A short drive also leads to the peaceful Mineral Springs Walking Trail and the Downtown Blue Ridge Play Park, providing
Things to know
Here are some things which you should know before booking Mels Cabin
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
6 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
