Murphy, North Carolina
Some Place
Click to copy
6 guests
3 bedrooms
2 bathrooms
2100 sqft
Make mountain memories at Some Place Else Cottage, a spacious 3-bedroom, 2-bath mountain-top cabin in Murphy, NC with big year-round views and plenty of room for families or small groups.
6 guests
3 bedrooms
2 bathrooms
2100 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
About the property
Make mountain memories at Some Place Else Cottage, a spacious 3-bedroom, 2-bath mountain-top cabin in Murphy, NC with big year-round views and plenty of room for families or small groups. Sleep surrounded by the Nantahala National Forest, yet stay close to hiking, fishing, and the Murphy casino, all just a short drive away. .Must be at least 25 to rent
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 26, 2026 | $137 | Available | 2 |
| Mar 27, 2026 | $137 | Available | 2 |
| Mar 28, 2026 | $137 | Not Available | 2 |
| Mar 29, 2026 | $137 | Not Available | 2 |
| Mar 30, 2026 | $137 | Not Available | 2 |
| Mar 31, 2026 | $137 | Not Available | 2 |
| Apr 1, 2026 | $152 | Available | 2 |
| Apr 2, 2026 | $152 | Available | 2 |
| Apr 3, 2026 | $152 | Available | 2 |
| Apr 4, 2026 | $152 | Available | 2 |
| Apr 5, 2026 | $152 | Available | 2 |
| Apr 6, 2026 | $152 | Available | 2 |
| Apr 7, 2026 | $152 | Available | 2 |
| Apr 8, 2026 | $152 | Available | 2 |
| Apr 9, 2026 | $152 | Available | 2 |
| Apr 10, 2026 | $152 | Available | 2 |
| Apr 11, 2026 | $152 | Available | 2 |
| Apr 12, 2026 | $152 | Available | 2 |
| Apr 13, 2026 | $152 | Available | 2 |
| Apr 14, 2026 | $152 | Available | 2 |
| Apr 15, 2026 | $152 | Available | 2 |
| Apr 16, 2026 | $152 | Available | 2 |
| Apr 17, 2026 | $152 | Available | 2 |
| Apr 18, 2026 | $152 | Available | 2 |
| Apr 19, 2026 | $152 | Available | 2 |
| Apr 20, 2026 | $152 | Available | 2 |
| Apr 21, 2026 | $152 | Available | 2 |
| Apr 22, 2026 | $152 | Available | 2 |
| Apr 23, 2026 | $152 | Available | 2 |
| Apr 24, 2026 | $152 | Available | 2 |
| Apr 25, 2026 | $152 | Available | 2 |
| Apr 26, 2026 | $152 | Available | 2 |
| Apr 27, 2026 | $152 | Available | 2 |
| Apr 28, 2026 | $152 | Available | 2 |
| Apr 29, 2026 | $152 | Available | 2 |
| Apr 30, 2026 | $152 | Available | 2 |
| May 1, 2026 | $263 | Available | 2 |
| May 2, 2026 | $263 | Available | 2 |
| May 3, 2026 | $184 | Available | 2 |
| May 4, 2026 | $184 | Available | 2 |
| May 5, 2026 | $184 | Available | 2 |
| May 6, 2026 | $184 | Available | 2 |
| May 7, 2026 | $184 | Available | 2 |
| May 8, 2026 | $263 | Available | 2 |
| May 9, 2026 | $301.50 | Available | 2 |
| May 10, 2026 | $184 | Available | 2 |
| May 11, 2026 | $184 | Available | 2 |
| May 12, 2026 | $184 | Available | 2 |
| May 13, 2026 | $184 | Available | 2 |
| May 14, 2026 | $184 | Available | 2 |
| May 15, 2026 | $263 | Available | 2 |
| May 16, 2026 | $263 | Available | 2 |
| May 17, 2026 | $184 | Available | 2 |
| May 18, 2026 | $184 | Available | 2 |
| May 19, 2026 | $184 | Available | 2 |
| May 20, 2026 | $184 | Available | 2 |
| May 21, 2026 | $263 | Available | 3 |
| May 22, 2026 | $263 | Available | 3 |
| May 23, 2026 | $263 | Available | 3 |
| May 24, 2026 | $263 | Available | 3 |
| May 25, 2026 | $263 | Available | 3 |
| May 26, 2026 | $263 | Available | 3 |
| May 27, 2026 | $263 | Available | 3 |
| May 28, 2026 | $263 | Available | 3 |
| May 29, 2026 | $263 | Available | 3 |
| May 30, 2026 | $263 | Available | 3 |
| May 31, 2026 | $263 | Available | 3 |
| Jun 1, 2026 | $263 | Available | 3 |
| Jun 2, 2026 | $184 | Available | 2 |
| Jun 3, 2026 | $184 | Available | 2 |
| Jun 4, 2026 | $184 | Available | 2 |
| Jun 5, 2026 | $263 | Available | 2 |
| Jun 6, 2026 | $263 | Available | 2 |
| Jun 7, 2026 | $184 | Available | 2 |
| Jun 8, 2026 | $184 | Available | 2 |
| Jun 9, 2026 | $184 | Available | 2 |
| Jun 10, 2026 | $184 | Available | 2 |
| Jun 11, 2026 | $184 | Available | 2 |
| Jun 12, 2026 | $263 | Available | 2 |
| Jun 13, 2026 | $263 | Available | 2 |
| Jun 14, 2026 | $184 | Available | 2 |
| Jun 15, 2026 | $184 | Available | 2 |
| Jun 16, 2026 | $184 | Available | 2 |
| Jun 17, 2026 | $184 | Available | 2 |
| Jun 18, 2026 | $184 | Available | 2 |
| Jun 19, 2026 | $263 | Available | 2 |
| Jun 20, 2026 | $263 | Available | 2 |
| Jun 21, 2026 | $184 | Available | 2 |
| Jun 22, 2026 | $184 | Available | 2 |
| Jun 23, 2026 | $184 | Available | 2 |
| Jun 24, 2026 | $184 | Available | 2 |
Amenities
Shower
Bath linens
Hot water
Fire place
Air conditioning
Board games
Heating
TV
Patio
Where you'll be
Discover the quiet sophistication of Murphy, a destination defined by its deep cultural roots and lush forest surroundings. Stroll the nearby Murphy River Walk for a peaceful morning by the water or visit the Cherokee Historical Museum to uncover the rich history of the region. A short drive takes you into the Nantahala National Forest, where the Panther Top Lookout in the Tusquitee Ranger District rewards hikers with breathtaking vistas of
Things to know
Here are some things which you should know before booking Some Place
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
6 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
